Citizens Cervices Centers
ΚΕΠ
ΥΠΕΣ

epractice 2007

Κ.Ε.Π. Statistical Data
Last update:10-OCT-08

Confirmed procedures / Served customers
Year Months Confirmed procedures Served customers Procedures per Customer
Annual Total Monthly average Annual forecast Different Diachronic Total Annual Total New Customers Monthly average Annual forecast
2008 9,32 2.890.267 310.114 3.721.368 669 6.596.460 1.968.259 1.079.439 211.187 2.534.244 1,47
2007 12 3.476.518 289.710 708 5.517.021 2.263.173 1.427.067 188.598 1,54
2006 12 3.126.853 260.571 743 4.089.954 1.920.468 1.324.686 160.039 1,63
2005 12 2.305.433 192.119 562 2.765.268 1.503.981 1.219.870 125.332 1,53
2004 12 1.643.391 136.949 480 1.545.398 1.188.526 1.188.526 99.044 1,38
2003 8 423.759 52.970 356.872 356.872 356.872 44.609 1,19
 


Origin of Cases processed Κ.Ε.Π.
Year Total Cases Via Portal Via 1564 Κ.Ε.Π.
On the basis of Gov. Gazette Beginning of Operation
2008 2.890.267 9.750 31.202 2.849.315
2007 3.476.518 10.791 33.382 3.432.345
2006 3.126.853 687 6.605 3.119.561
2005 2.305.433 0 0 2.305.433
2004 1.643.391 0 0 1.643.391
2003 423.759 0 0 423.759
 


Κ.Ε.Π. / Confirmed Procedures per year
Year Κ.Ε.Π.
On the basis of Gov. Gazette Beginning of Operation
*Κ.Ε.Π.
On the basis of Incorporation in E-Kep
Confirmed procedures
Total New Total New Total New Own Initiated (Total)
2008 1.070 7 1.051 9 1.033 0 30
2007 1.062 13 1.048 34 1.037 32 30
2006 1.049 5 1.014 30 1.005 161 30
2005 1.044 10 984 64 844 59 11
2004 1.034 219 920 209 785 1 0
2003 815 711 784 0
 
*There are 12 carrier K.E.Π. (without E-Kep use ability)..